Frosty Fleet 9

  • Increase font size
  • Default font size
  • Decrease font size
Frosty Fleet 9

Scores Feb 7, 2010

E-mail Print PDF

Cape Cod Frosty - Fleet 9 2009/2010 Series 2

New Castle, New Hampshire

Series 2 Race 1

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 13, Scoring system: Cape Cod Frosty Scoring System
Rank HelmName SailNo Boat R1 R2 R3 R4 R5 R6 Total Nett Paid
1st Bill Smith 73 Heat Miser 2.00 4.00 1.00 1.00 1.00 1.00 10.00 10.00
2nd Jim Homet 888 Cheetah 1.00 3.00 3.00 1.00 RC 6.00 6.00 20.00 20.00 Yes
3rd Bruno Paciulli 889 Cocobombolone 3.00 2.00 5.00 5.00 2.00 3.00 20.00 20.00 Yes
4th Chris Pastore 709 Table Cloth 4.00 5.00 4.00 3.00 1.00 RC 5.00 22.00 22.00 Yes
5th Geoff Hayhurst SA17 Tic - Tack 1.00 RC 1.00 7.00 3.80 RC# 3.00 7.00 22.80 22.80 Yes
6th Egon Siebert 886 Das Booty 5.00 7.00 6.00 2.00 1.00 RC 4.00 25.00 25.00 Yes
7th Greg Wilkinson 913 Blitzen 5.00 AVE 12.00 DNF 2.00 4.00 5.00 2.00 30.00 30.00 Yes
8th Tim Purington 766 1.00 RC 6.50 RC# 6.50 RC# 6.00 11.00 DNF 8.00 39.00 39.00 Yes
9th Mark Hunter Touch and Go 7.00 8.00 9.00 7.00 7.00 1.00 RC 39.00 39.00 Yes
10th Brendan Cooney 894 Reach Around 6.00 6.00 8.00 8.00 4.00 10.00 DNF 42.00 42.00 Yes
11th Tom Schladenhauffen 887 Orange Crush 10.00 DNF 10.00 12.00 DNS 9.00 8.00 1.00 RC 50.00 50.00 Yes
12th Peter Devlin USA 171 Ketch-up 10.00 DNF 8.80 RC# 1.00 RC 11.00 DNS 11.00 DNF 11.00 DNS 52.80 52.80
13th Andy Lanzer 110 11.00 DNS 9.00 10.00 11.00 DNS 12.00 DNS 10.60 AVE 63.60 63.60

R1

Start: Start 1, Finishes: Place
Rank HelmName SailNo Boat Place Points Paid
1 Jim Homet 888 Cheetah 1 1.00 Yes
1 Geoff Hayhurst SA17 Tic - Tack RC 1.00 Yes
1 Tim Purington 766 RC 1.00 Yes
4 Bill Smith 73 Heat Miser 2 2.00
5 Bruno Paciulli 889 Cocobombolone 3 3.00 Yes
6 Chris Pastore 709 Table Cloth 4 4.00 Yes
7 Egon Siebert 886 Das Booty 5 5.00 Yes
7 Greg Wilkinson 913 Blitzen AVE 5.00 Yes
9 Brendan Cooney 894 Reach Around 6 6.00 Yes
10 Mark Hunter Touch and Go 7 7.00 Yes
11 Tom Schladenhauffen 887 Orange Crush DNF 10.00 Yes
11 Peter Devlin USA 171 Ketch-up DNF 10.00
13 Andy Lanzer 110 DNS 11.00

R2

Start: Start 1, Finishes: Place
Rank HelmName SailNo Boat Place Points Paid
1 Geoff Hayhurst SA17 Tic - Tack 1 1.00 Yes
2 Bruno Paciulli 889 Cocobombolone 2 2.00 Yes
3 Jim Homet 888 Cheetah 3 3.00 Yes
4 Bill Smith 73 Heat Miser 4 4.00
5 Chris Pastore 709 Table Cloth 5 5.00 Yes
6 Brendan Cooney 894 Reach Around 6 6.00 Yes
7 Tim Purington 766 RC# 6.50 Yes
8 Egon Siebert 886 Das Booty 7 7.00 Yes
9 Mark Hunter Touch and Go 8 8.00 Yes
10 Peter Devlin USA 171 Ketch-up RC# 8.80
11 Andy Lanzer 110 9 9.00
12 Tom Schladenhauffen 887 Orange Crush 10 10.00 Yes
13 Greg Wilkinson 913 Blitzen DNF 12.00 Yes

R3

Start: Start 1, Finishes: Place
Rank HelmName SailNo Boat Place Points Paid
1 Bill Smith 73 Heat Miser 1 1.00
1 Peter Devlin USA 171 Ketch-up RC 1.00
3 Greg Wilkinson 913 Blitzen 2 2.00 Yes
4 Jim Homet 888 Cheetah 3 3.00 Yes
5 Chris Pastore 709 Table Cloth 4 4.00 Yes
6 Bruno Paciulli 889 Cocobombolone 5 5.00 Yes
7 Egon Siebert 886 Das Booty 6 6.00 Yes
8 Tim Purington 766 RC# 6.50 Yes
9 Geoff Hayhurst SA17 Tic - Tack 7 7.00 Yes
10 Brendan Cooney 894 Reach Around 8 8.00 Yes
11 Mark Hunter Touch and Go 9 9.00 Yes
12 Andy Lanzer 110 10 10.00
13 Tom Schladenhauffen 887 Orange Crush DNS 12.00 Yes

R4

Start: Start 1, Finishes: Place
Rank HelmName SailNo Boat Place Points Paid
1 Bill Smith 73 Heat Miser 1 1.00
1 Jim Homet 888 Cheetah RC 1.00 Yes
3 Egon Siebert 886 Das Booty 2 2.00 Yes
4 Chris Pastore 709 Table Cloth 3 3.00 Yes
5 Geoff Hayhurst SA17 Tic - Tack RC# 3.80 Yes
6 Greg Wilkinson 913 Blitzen 4 4.00 Yes
7 Bruno Paciulli 889 Cocobombolone 5 5.00 Yes
8 Tim Purington 766 6 6.00 Yes
9 Mark Hunter Touch and Go 7 7.00 Yes
10 Brendan Cooney 894 Reach Around 8 8.00 Yes
11 Tom Schladenhauffen 887 Orange Crush 9 9.00 Yes
12 Peter Devlin USA 171 Ketch-up DNS 11.00
12 Andy Lanzer 110 DNS 11.00

R5

Start: Start 1, Finishes: Place
Rank HelmName SailNo Boat Place Points Paid
1 Bill Smith 73 Heat Miser 1 1.00
1 Chris Pastore 709 Table Cloth RC 1.00 Yes
1 Egon Siebert 886 Das Booty RC 1.00 Yes
4 Bruno Paciulli 889 Cocobombolone 2 2.00 Yes
5 Geoff Hayhurst SA17 Tic - Tack 3 3.00 Yes
6 Brendan Cooney 894 Reach Around 4 4.00 Yes
7 Greg Wilkinson 913 Blitzen 5 5.00 Yes
8 Jim Homet 888 Cheetah 6 6.00 Yes
9 Mark Hunter Touch and Go 7 7.00 Yes
10 Tom Schladenhauffen 887 Orange Crush 8 8.00 Yes
11 Tim Purington 766 DNF 11.00 Yes
11 Peter Devlin USA 171 Ketch-up DNF 11.00
13 Andy Lanzer 110 DNS 12.00

R6

Start: Start 1, Finishes: Place
Rank HelmName SailNo Boat Place Points Paid
1 Bill Smith 73 Heat Miser 1 1.00
1 Mark Hunter Touch and Go RC 1.00 Yes
1 Tom Schladenhauffen 887 Orange Crush RC 1.00 Yes
4 Greg Wilkinson 913 Blitzen 2 2.00 Yes
5 Bruno Paciulli 889 Cocobombolone 3 3.00 Yes
6 Egon Siebert 886 Das Booty 4 4.00 Yes
7 Chris Pastore 709 Table Cloth 5 5.00 Yes
8 Jim Homet 888 Cheetah 6 6.00 Yes
9 Geoff Hayhurst SA17 Tic - Tack 7 7.00 Yes
10 Tim Purington 766 8 8.00 Yes
11 Brendan Cooney 894 Reach Around DNF 10.00 Yes
12 Andy Lanzer 110 AVE 10.60
13 Peter Devlin USA 171 Ketch-up DNS 11.00


www.frostyfleet9.org

Sailwave Scoring Software 2.02 build 1
www.sailwave.com

Last Updated on Monday, 08 February 2010 18:19
 

Frosty Schedule!

E-mail Print PDF
Feb   7             2:30pm
Feb 14           11:00am
Feb 21             1:30pm
Midwinters Sat 1:00pm (Bristol RI)
Feb 28          10:00am
Mar  7             1:30pm
Mar 14          11:00am
Mar 21            2:00pm
Mar 28          10:30am
Apr 4              2:00pm
Apr 11          10:00am
Apr 18            1:00pm
Apr 25th         9:00am  
 
Intergalactics and awards ceremony!   May 1st and 2nd  (Subject to change if conflicting with other sailing event.)
 
P.S. All sailors who have not yet paid dues are asked to do so on Feb 7th....Thanks.
Last Updated on Wednesday, 03 February 2010 13:50 Read more...
 

Jan 31st Scores

E-mail Print PDF

Cape Cod Frosty - Fleet 9 2009 Series 1

New Castle, New Hampshire

Series 1 Race 13 Jan 31st

Overall

Sailed: 9, Discards: 0, To count: 9, Entries: 13, Scoring system: Cape Cod Frosty Scoring System
Rank HelmName SailNo Boat R1 R2 R3 R4 R5 R6 R7 R8 R9 Total
1st Eli Slater 1551 Shine Box 3.00 1.00 1.00 1.00 2.00 2.00 1.00 1.00 4.00 16.00
2nd Bruno Paciulli 889 Cocobombolone 1.00 3.00 4.00 4.00 1.00 RC 1.00 2.00 2.00 6.00 24.00
3rd Greg Wilkinson 913 Blitzen 2.00 9.00 2.00 8.00 1.00 1.00 RC 5.00 5.00 1.00 34.00
4th Geoff Hayhurst SA17 Tic - Tack 3.88 AVE 5.00 1.00 RC 2.00 4.00 7.00 6.00 4.00 2.00 34.88
5th Egon Siebert 886 Das Booty 7.00 2.00 5.00 6.00 5.00 5.00 4.00 1.00 RC 3.00 38.00
6th CJ Gilman 686 Goliath 4.71 AVE 4.71 AVE 3.00 7.00 3.00 6.00 8.00 1.00 RC 5.00 42.42
7th Jim Homet 888 Cheetah 4.00 4.00 7.00 1.00 RC 7.00 3.00 3.00 3.00 12.00 DNF 44.00
8th Chris Pastore 709 Table Cloth 6.13 AVE 8.00 6.00 3.00 8.00 4.00 7.00 6.00 7.00 55.13
9th Tim Purington 766 1.00 RC 7.00 8.00 5.00 6.00 10.00 9.00 11.00 DNF 8.00 65.00
10th Tom Schladenhauffen 887 Orange Crush 6.00 1.00 RC 11.00 10.00 10.00 8.00 11.00 8.00 10.00 75.00
11th Brendan Cooney 894 Reach Around 8.00 10.00 9.00 9.00 9.00 9.00 10.00 7.00 9.00 80.00
12th Peter Devlin USA 171 Ketch-up 9.00 11.00 12.00 11.00 11.00 12.00 DNF 1.00 RC 9.00 9.50 RC# 85.50
13th Hans Goudey 171 Bagel Time 5.00 6.00 10.00 12.00 13.00 DNF 13.00 DNS 13.00 DNS 12.00 DNS 13.00 DNS 97.00


www.frostyfleet9.org

Sailwave Scoring Software 2.02 build 1
www.sailwave.com

 

Series 1 2009 Scores

E-mail Print PDF

Cape Cod Frosty - Fleet 9 2009 Series 1

New Castle, New Hampshire

Series Overall Jan 31st

Overall

Sailed: 13, Discards: 3, To count: 10, Entries: 32, Scoring system: Cape Cod Frosty Scoring System
Rank HelmName SailNo Boat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett Paid
1st Eli Slater 1551 Shine Box 2.00 3.00 1.00 (5.00) 3.00 1.00 (11.00 DNC) (8.00 DNC) 4.00 1.00 4.00 1.00 1.00 45.00 21.00
2nd Bruno Paciulli 889 Cocobombolone 4.00 5.00 (6.00) (6.00) 2.00 2.00 2.00 3.00 3.00 4.00 3.00 (6.00) 2.00 48.00 30.00 Yes
3rd Geoff Hayhurst SA17 Tic - Tack 8.00 2.00 (9.00) (10.00) 8.00 7.00 5.00 2.00 5.00 3.00 (11.00) 5.00 4.00 79.00 49.00 Yes
4th Bill Smith 73 Heat Miser (21.00 DNC) 4.00 (16.00 DNC) 1.00 5.00 (15.00 DNC) 1.00 8.00 DNC 2.00 13.00 DNC 2.00 4.00 14.00 DNC 106.00 54.00
5th Jim Homet 888 Cheetah 5.00 (10.00) 3.00 9.00 6.00 (12.00) 3.00 4.00 6.00 (13.00 DNC) 6.00 9.00 7.00 93.00 58.00 Yes
6th Peter Follansbee 817 Aye-Sore (21.00 DNC) (19.00 DNC) (16.00 DNC) 4.00 1.00 15.00 DNC 11.00 DNC 1.00 1.00 13.00 DNC 1.00 2.00 14.00 DNC 119.00 63.00 Yes
7th Egon Siebert 886 Das Booty 9.00 9.00 10.00 (11.00) 10.00 3.00 4.00 6.00 9.00 7.00 (13.00) (22.00 DNC) 5.00 118.00 72.00 Yes
8th Kevin Orff 901 Aquaholic 6.00 6.00 5.00 8.00 (19.00 DNC) 4.00 11.00 DNC 8.00 DNC 11.00 5.00 9.00 (13.00) (14.00 DNC) 119.00 73.00 Yes
9th CJ Gilman 686 Goliath (16.00) (19.00 DNC) 7.00 3.00 11.00 6.00 8.00 8.00 DNC 10.00 2.00 (22.00 DNC) 14.00 6.00 132.00 75.00 Yes
10th Greg Wilkinson 913 Blitzen (21.00 DNC) (19.00 DNC) (16.00 DNC) 2.00 16.00 8.00 11.00 DNC 8.00 DNC 14.00 DNC 13.00 DNC 7.00 3.00 3.00 141.00 85.00 Yes
11th Tim Purington 766 (12.00) (19.00 DNC) 11.00 12.00 9.00 10.00 6.00 5.00 8.00 8.00 (14.00) 11.00 9.00 134.00 89.00 Yes
12th Larry Christian 666 Tinkabell 1.00 8.00 (16.00 DNC) 7.00 4.00 15.00 DNC 11.00 DNC 8.00 DNC 14.00 DNC 13.00 DNC (22.00 DNC) (22.00 DNC) 14.00 DNC 155.00 95.00
13th Chris Pastore 709 Table Cloth 7.00 (19.00 DNC) (16.00 DNC) (24.00 DNC) 7.00 15.00 DNC 11.00 DNC 8.00 DNC 7.00 13.00 DNC 8.00 12.00 8.00 155.00 96.00 Yes
14th Jen Giroux 2713 3.00 7.00 (16.00 DNC) 13.00 (19.00 DNC) 15.00 DNC 11.00 DNC 8.00 DNC 14.00 DNC 13.00 DNC 5.00 (22.00 DNC) 14.00 DNC 160.00 103.00
15th Hans Goudey 171 Bagel Time (21.00 DNC) 11.00 14.00 (21.00) (18.00) 5.00 11.00 DNC 8.00 DNC 14.00 DNC 6.00 12.00 10.00 13.00 164.00 104.00 Yes
16th Cameron Chislett 862 Bottle Rocket (15.00) 1.00 4.00 (24.00 DNC) 14.00 15.00 DNC 11.00 DNC 8.00 DNC 14.00 DNC 13.00 DNC (22.00 DNC) 15.00 14.00 DNC 170.00 109.00
17th Brendan Cooney 894 Reach Around 13.00 13.00 12.00 (14.00) 13.00 11.00 11.00 DNC 8.00 DNC 14.00 DNC 9.00 (19.00) (19.00) 11.00 167.00 115.00 Yes
18th Ross Weene 862 Green Eggs & Ham (21.00 DNC) 19.00 DNC 2.00 (24.00 DNC) 19.00 DNC 15.00 DNC 11.00 DNC 8.00 DNC 14.00 DNC 13.00 DNC (22.00 DNC) 8.00 14.00 DNC 190.00 123.00
19th John Meyer 110 (21.00 DNC) (19.00 DNC) 16.00 DNC (24.00 DNC) 19.00 DNC 15.00 DNC 11.00 DNC 8.00 DNC 14.00 DNC 13.00 DNC 10.00 7.00 14.00 DNC 191.00 127.00
20th Groves Dinning 207 Brew Ha Ha Ha 21.00 DNC 12.00 16.00 DNC (24.00 DNC) 12.00 15.00 DNC 7.00 8.00 DNC 12.00 13.00 DNC (22.00 DNC) (22.00 DNC) 14.00 DNC 198.00 130.00 Yes
21st Tom Schladenhauffen 887 Orange Crush (18.00) 17.00 13.00 (18.00) 17.00 15.00 DNC 11.00 DNC 8.00 DNC 13.00 10.00 17.00 (20.00) 10.00 187.00 131.00 Yes
22nd Josh Carrol NA I need a boat 10.00 14.00 16.00 DNC 16.00 (19.00 DNC) 15.00 DNC 11.00 DNC 8.00 DNC 14.00 DNC 13.00 DNC (18.00) (22.00 DNC) 14.00 DNC 190.00 131.00
23rd Mark Hunter Touch and Go (21.00 DNC) (19.00 DNC) 16.00 DNC (22.00) 15.00 14.00 9.00 7.00 14.00 DNC 11.00 16.00 17.00 14.00 DNC 195.00 133.00 Yes
24th Woody Openo 734 14.00 (19.00 DNC) (16.00 DNC) 15.00 (19.00 DNC) 15.00 DNC 11.00 DNC 8.00 DNC 14.00 DNC 13.00 DNC 15.00 16.00 14.00 DNC 189.00 135.00
25th Tom King 896 To da bone 11.00 (19.00 DNC) 16.00 DNC 17.00 19.00 DNC 15.00 DNC 11.00 DNC 8.00 DNC 14.00 DNC 13.00 DNC (22.00 DNC) (22.00 DNC) 14.00 DNC 201.00 138.00
26th Chris Perry 573 Cork 21.00 DNC 19.00 DNC 8.00 (24.00 DNC) 19.00 DNC 15.00 DNC 11.00 DNC 8.00 DNC 14.00 DNC 13.00 DNC (22.00 DNC) (22.00 DNC) 14.00 DNC 210.00 142.00
27th Tom Dolan 648 17.00 18.00 16.00 DNC (23.00) 19.00 DNC 13.00 10.00 8.00 DNC 14.00 DNC 13.00 DNC (21.00) (22.00 DNC) 14.00 DNC 208.00 142.00
28th Richard Gilman 1 DragonFly (19.00) 15.00 16.00 DNC (20.00) 19.00 DNC 15.00 DNC 11.00 DNC 8.00 DNC 14.00 DNC 13.00 DNC (22.00 DNC) 18.00 14.00 DNC 204.00 143.00 Yes
29th Tom Charpentier 21.00 DNC 19.00 DNC 16.00 DNC (24.00 DNC) 19.00 DNC 9.00 11.00 DNC 8.00 DNC 14.00 DNC 13.00 DNC (22.00 DNC) (22.00 DNC) 14.00 DNC 212.00 144.00
30th Dan Clarke 15511 Cold Sweat (20.00) 16.00 16.00 DNC 19.00 19.00 DNC 15.00 DNC 11.00 DNC 8.00 DNC 14.00 DNC 13.00 DNC (22.00 DNC) (22.00 DNC) 14.00 DNC 209.00 145.00
31st Peter Devlin USA 171 Ketch-up (21.00 DNC) 19.00 DNC 16.00 DNC (24.00 DNC) 19.00 DNC 15.00 DNC 11.00 DNC 8.00 DNC 14.00 DNC 12.00 20.00 (21.00) 12.00 212.00 146.00
32nd Matt Judge 21.00 DNC 19.00 DNC 15.00 (24.00 DNC) 19.00 DNC 15.00 DNC 11.00 DNC 8.00 DNC 14.00 DNC 13.00 DNC (22.00 DNC) (22.00 DNC) 14.00 DNC 217.00 149.00


www.frostyfleet9.org

Sailwave Scoring Software 2.02 build 1
www.sailwave.com

Last Updated on Sunday, 31 January 2010 20:48
 

Jan 24, 2009 Writeup

E-mail Print PDF
 Today proved to be an interesting day on the water. Starting with at essentially low tide, we experienced and increasing current coming in all afternoon long.  Because the current was going upwind, this made for some very busy and interesting starts.  Being over early was easy to do, and I found myself on the course side several times, usually with the same cast of characters.  I would like to say that it was hard winning the day, but it was clear that my fellow racers were simply not up to the task.  Peter Follansbee finished in second behind me today, and while he claims it was an accident, he kicked a hole in my boat in an effort to scuttle my dominant performance.  I'm going to call a truce right now, because I don't think the fleet will really benefit if Aye Sore doesn't make it to another Frosty start.  In third place was Greg, who sailed a consistent series throughout the day, only managing to egregiously foul Bruno once.  Follwing Greg was Bill Smith.  Coming into the day talking lots of trash, Bill's confidence took a serious blow tack after tack on the gridiron today.  Tying with Bill and losing the tiebreaker was Commodore Hayhurst.  See you all next week.
 
 
   1551
   Eli
 
 
 
I should let everyone know that Saturday, Feb 27 will be the first annual Frosty Midwinter championship to be held in Bristol, RI.  This will be a good time, so let Geoff know what your plans are for this.
 
 
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  8 
  •  9 
  •  10 
  •  Next 
  •  End 
  • »


Page 1 of 10

Who's Online?

We have 2 guests online

eWeather

Portsmouth, NH (03801)
Temp: 23°F
Wind Chill: 8°F
Humidity: 46%
Speed: 18 mph
Direct.: 300°
Barom.: 29.80 in
WNW
Show more details
Provided by: 

hydrocodone high dog prevacid clomid late period zoloft breastfeeding soma mattress zoloft and sex buy online phentermine extra cheap phentermine generic vytorin tramadol canine order phentermine without prescription prednisone for arthritis russian xanax cheap zoloft online battery viagra herbal v viagra study lexapro side effect cheap valium hydrocodone buy meridia weight loss medication tramadol more addicting than vicodin buy paxil online pharmacy propecia online get phentermine delivered overnight withdrawal from synthroid symptoms estradiol levels in pregnancy zithromax antibiotics online zyrtec d phentermine no membership prednisone weight gain cheap online pill viagra cialis 20 diazepam illegal viagra low cost taking effexxor and wellbutrin together cialis message board phentermine online get it here side affects zoloft ambien high blood pressure buspar with lexapro phentermine phentermine valium withdrawal symptom cheapest propecia xenical diet pill buy viagra near las vegas pseudoephedrine and zoloft xanax for sale what is bactrim f nolvadex sale lamictal acne prescription cialis in u s 2 mg xanax no prescription phentermine tabs buying xanax tramadol lupus paxil studies wholesale viagra viagra cialis store valium neuropathy generic nexium dog lorazepam cheap viagra sales in england is soma a controlled substance atarax tablets effexor and atarax interactions canadian pharmacies viagra bipolar disorder and lamictal pregnant after accutane bontril phentermine no prescription does viagra increase penis size zyrtec rebates buy valium online zoloft and neurotransmitter price for generic viagra phentermine diet pills di hydrocodone cocaine prednisone headache ingredent in yasmin for acne japan prozac ambien withdrawal side effect discount phentermine without dr approval hypothyroidism and synthroid pregnancy and zoloft prednisone 20mg side effect accutane generic tramadol vs vicodin prednisone 5mg tablet clomid purchase low price tramadol viagra 50 cheap lamictal estradiol patch overnight delivery of xanax viagra wikipedia hydrocodone online membership no prescription viagra cheap and fast delivery buy valium without a prescription prednisone and yeast infections clomid challenge valium in system cialis interactions geodon treatment bipolar disorder lowest price for phentermine ambien brain injury recovery buy clomid online